Team ID# | 1589575 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 6-1-6 |
Goals For | 19 |
Goals Against | 17 |
Goal Ratio | 1.12 |
Win % | 46.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 60 | 60 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 4th | 62 | 62 ▾
| |
June 21, 2024-June 23, 2024 BVU Cup 2024 GotSoccer | Finalist | 82 | 104 | 186 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | LSC Fall Cup | +30 | ||
Match Win | LSC Fall Cup | +30 | ||
June 2024 | ||||
Match Win | Burnsville Fire Cup | +30 | ||
Match Draw | Burnsville Fire Cup | +10 | ||
Defeated Higher Team | Burnsville Fire Cup | +34 | ||
Match Win | Burnsville Fire Cup | +30 |