Team ID# | 1594913 |
Coach | Fernando Garcia |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 44 |
W-D-L | 31-4-9 |
Goals For | 117 |
Goals Against | 40 |
Goal Ratio | 2.93 |
Win % | 70.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
September 28, 2024-September 29, 2024 24 IR FALL CUP GotSoccer | Champion | 0 | 120 | 120 ▾
|
June 22, 2024-June 23, 2024 CUFA Tahoe Summer Boys Weekend 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 33 | 240 | 273 ▾
|
February 24, 2024-February 25, 2024 Spring Kickoff Classic 2024 GotSoccer | Champion | 247 | 632 | 879 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | Finalist | 132 | 90 | 222 ▾
|
December 9, 2023-December 10, 2023 MVLA Bay Area Winter Cup GotSoccer | Champion | 131 | 100 | 231 ▾
|
December 2, 2023-December 3, 2023 2023 Ceres Rush Winter Copa GotSoccer | - | 0 | 60 | 60 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 239 | 239 ▾
|
All points expire 12 months after end date.