Team ID# | 1595890 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 7-3-16 |
Goals For | 19 |
Goals Against | 69 |
Goal Ratio | 0.28 |
Win % | 26.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | Semi-Finalist | 88 | 70 | 158 ▾
|
May 29, 2024-June 2, 2024 2024 Minnesota Cup GotSoccer | - | 0 | 0 ▾
| |
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 0 ▾
| |
April 26, 2024-April 28, 2024 Sockers FC Chicago Spring Classic Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
February 3, 2023-July 15, 2024 Minnesota NPL 2023-24 GotSoccer | 8th | 100 | 280 | 380 ▾
|
Minnesota Rank: 3
2023
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Draw | Schwan's USA Cup Weekend | +10 | ||
Defeated Higher Team | Minnesota NPL | +69 | ||
Match Win | Minnesota NPL | +30 | ||
Match Win | Minnesota NPL | +30 | ||
June 2024 | ||||
Match Draw | Minnesota NPL | +10 | ||
Defeated Higher Team | Minnesota NPL | +71 | ||
Match Win | Minnesota NPL | +30 | ||
May 2024 | ||||
Match Draw | Minnesota NPL | +10 | ||
April 2024 | ||||
Match Win | Sockers Nike Classic Cup Spring | +30 | ||
January 2024 | ||||
Match Win | Minnesota NPL | +30 |