Team ID# | 1599089 |
Coach | Jose Dos Santos |
Manager | Ana Ferreira |
Team Login | Account Login » |
Games | 25 |
W-D-L | 13-3-9 |
Goals For | 94 |
Goals Against | 51 |
Goal Ratio | 1.84 |
Win % | 52.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 4th | 242 | 635 | 877 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
| |
October 6, 2023-October 8, 2023 Columbus Weekend 2023 GotSoccer | - | 0 | 10 | 10 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 2nd | 146 | 534 | 680 ▾
|
All points expire 12 months after end date.