Team ID# | 1599102 |
Coach | Michael Morrissey |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-1-13 |
Goals For | 52 |
Goals Against | 46 |
Goal Ratio | 1.13 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 63 | 63 ▾
| |
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | - | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 89 | 89 ▾
|
All points expire 12 months after end date.