Team ID# | 1599863 |
Coach | Karen Utter |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 4-1-9 |
Goals For | 14 |
Goals Against | 33 |
Goal Ratio | 0.42 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 7, 2025-March 9, 2025 2025 Amanda Post Memorial Tournament GotSoccer | - | 0 | 0 ▾
| |
February 14, 2025-February 16, 2025 The Adidas National Cup 2025 GotSoccer | - | 0 | 0 ▾
| |
November 16, 2024-November 17, 2024 2024 Nation's Capital Cup - Girls Weekend GotSoccer | Champion | 110 | 100 | 210 ▾
|
October 11, 2024-October 13, 2024 2024 Williamsburg Columbus Day Invitational GotSoccer | - | 0 | 0 ▾
| |
September 9, 2024-November 5, 2024 NCSL Fall 2024 | 8th | 54 | 54 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | The Nation's Capital Cup - Girls Weekend | +30 | ||
Match Draw | The Nation's Capital Cup - Girls Weekend | +10 | ||
Match Win | The Nation's Capital Cup - Girls Weekend | +30 | ||
Match Win | The Nation's Capital Cup - Girls Weekend | +30 |