Team ID# | 1599936 |
Coach | Maxwell Pope |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 6-4-15 |
Goals For | 51 |
Goals Against | 90 |
Goal Ratio | 0.57 |
Win % | 24.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 Rush Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Semi-Finalist | 78 | 40 | 118 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 9th | 0 | 0 ▾
| |
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 3rd | 116 | 116 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Washington Cup | +10 | ||
Match Win | Washington Cup | +30 |