Team ID# | 1607163 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 34 |
W-D-L | 17-4-13 |
Goals For | 77 |
Goals Against | 52 |
Goal Ratio | 1.48 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 14, 2024 2024 WAGS Rael Vodicka Tournament GotSoccer | Finalist | 2721 | 90 | 2811 ▾
|
August 24, 2024-August 25, 2024 38th Annual Kickoff Classic - Girls Weekend GotSoccer | Champion | 2410 | 720 | 3130 ▾
|
August 10, 2024-August 11, 2024 2024 Penn Fusion Summer Classic GotSoccer | - | 0 | 330 | 330 ▾
|
May 25, 2024-May 27, 2024 25th Annual FC DELCO Players Cup GotSoccer | - | 0 | 40 | 40 ▾
|
March 9, 2024-March 10, 2024 2024 Jefferson Cup Girls Weekend (2015-2010) GotSoccer | - | 0 | 330 | 330 ▾
|
March 9, 2024-May 18, 2024 2024 Eastern Pennsylvania Presidents Cup U12-U19 GotSoccer | - | 0 | 340 | 340 ▾
|
March 4, 2024-June 8, 2024 2024 APL Spring League GotSoccer | 3rd | 2710 | 710 | 3420 ▾
|
September 8, 2023-June 7, 2024 2023 APL / Acela Fall League GotSoccer | 8th | 290 | 290 ▾
|
All points expire 12 months after end date.