Team ID# | 1607911 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 5 |
W-D-L | 5-0-0 |
Goals For | 13 |
Goals Against | 1 |
Goal Ratio | 13.00 |
Win % | 100.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 19, 2024-July 21, 2024 adidas Beaverton Cup 2024 GotSoccer | Champion | 27 | 150 | 177 ▾
|
April 6, 2024-May 5, 2024 2024 Oregon Spring State Cup | Semi-Finalist | 125 | 125 ▾
| |
March 3, 2024-May 5, 2024 OYSA League Spring | 5th | 244 | 244 ▾
| |
September 9, 2023-November 19, 2023 OYSA Fall League | 1st | 180 | 180 ▾
|
State 3rd Place
2024
Oregon Rank: 3
2024
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Beaverton Cup | +30 | ||
Match Win | Beaverton Cup | +30 | ||
Match Win | Beaverton Cup | +30 | ||
Match Win | Beaverton Cup | +30 | ||
Match Win | Beaverton Cup | +30 |