Team ID# | 1609029 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 23-6-8 |
Goals For | 99 |
Goals Against | 41 |
Goal Ratio | 2.41 |
Win % | 62.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 2, 2024 Blues Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
August 10, 2024-August 11, 2024 West Coast Futbol Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
August 3, 2024-August 4, 2024 2024 Orange County Summer Invitational GotSoccer | - | 0 | 40 | 40 ▾
|
June 26, 2024-July 1, 2024 2024 DPL Finals GotSoccer | Semi-Finalist | 631 | 795 | 1426 ▾
|
May 3, 2024-May 5, 2024 2024 DPL Spring Showcase GotSoccer | - | 0 | 90 | 90 ▾
|
March 15, 2024-March 17, 2024 Players College Showcase 2024 - Girls GotSoccer | Finalist | 1068 | 415 | 1483 ▾
|
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 1st | 320 | 734 | 1054 ▾
|
All points expire 12 months after end date.