Team ID# | 1612109 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 8-0-17 |
Goals For | 51 |
Goals Against | 92 |
Goal Ratio | 0.55 |
Win % | 32.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 26, 2024 Hershey Memorial Day Challenge 2024 GotSoccer | - | 0 | 0 ▾
| |
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 5th | 72 | 150 | 222 ▾
|
March 1, 2024-March 3, 2024 Ice Breaker Challenge - 3rd Annual (2024) GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 7th | 56 | 56 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | LIJSL Spring League | +30 | ||
Match Win | LIJSL Spring League | +30 | ||
Match Win | LIJSL Spring League | +30 | ||
May 2024 | ||||
Match Win | LIJSL Spring League | +30 | ||
March 2024 | ||||
Match Win | LIJSL Spring League | +30 |