Team ID# | 1612632 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 16-2-6 |
Goals For | 92 |
Goals Against | 44 |
Goal Ratio | 2.09 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 MVLA Bay Area Fall Cup 2024 GotSoccer | Champion | 180 | 100 | 280 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | Finalist | 206 | 291 | 497 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 147 | 488 | 635 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 229 | 190 | 419 ▾
|
All points expire 12 months after end date.