Team ID# | 1612633 |
Coach | Brenda Cayme |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 43 |
W-D-L | 26-6-11 |
Goals For | 119 |
Goals Against | 62 |
Goal Ratio | 1.92 |
Win % | 60.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Livermore Fusion SC Presents Ghouls and Goals 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 267 | 267 ▾
|
May 25, 2024-May 26, 2024 Sunnyvale Alliance Foothill Classic GotSoccer | Finalist | 363 | 251 | 614 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 1941 | 670 | 2611 ▾
|
December 1, 2023-December 3, 2023 2023 Juventus Coppa d' Oro GotSoccer | - | 0 | 100 | 100 ▾
|
December 1, 2023-December 3, 2023 2023 Juventus Coppa d' Oro GotSoccer | Finalist | 0 | 100 | 100 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 42 | 42 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 1st | 144 | 144 ▾
|
All points expire 12 months after end date.