Team ID# | 1613110 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 1-1-8 |
Goals For | 4 |
Goals Against | 28 |
Goal Ratio | 0.14 |
Win % | 10.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 2, 2024 Revolution Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 2nd | 187 | 187 ▾
| |
March 2, 2024-March 3, 2024 2024 Virginia Super Cup GotSoccer | - | 0 | 0 ▾
| |
December 1, 2023-December 3, 2023 The District Cup 2023 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Revolution Cup | +10 | ||
August 2024 | ||||
Match Win | Revolution Cup | +30 |