Team ID# | 1613181 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 9-0-8 |
Goals For | 31 |
Goals Against | 39 |
Goal Ratio | 0.79 |
Win % | 52.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 Hershey August Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
June 21, 2024-June 23, 2024 Neptune 49th Annual Summer Kickoff GotSoccer | - | 0 | 60 | 60 ▾
|
April 6, 2024-July 14, 2024 MOSA Spring 2024 GotSoccer | 2nd | 94 | 210 | 304 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Neptune Soccer Tournament | +30 | ||
Match Win | Neptune Soccer Tournament | +30 | ||
Match Win | MOSA Spring Season | +30 | ||
Match Win | MOSA Spring Season | +30 | ||
May 2024 | ||||
Match Win | MOSA Spring Season | +30 | ||
Match Win | MOSA Spring Season | +30 | ||
April 2024 | ||||
Match Win | MOSA Spring Season | +30 | ||
Match Win | MOSA Spring Season | +30 | ||
Match Win | MOSA Spring Season | +30 |