Team ID# | 1613510 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 14-6-12 |
Goals For | 55 |
Goals Against | 57 |
Goal Ratio | 0.96 |
Win % | 43.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 6, 2023-May 7, 2023 BUSC Spring Fling 2023 GotSoccer | - | 0 | 144 | 144 ▾
|
April 2, 2023-June 11, 2023 Rock Spring League 2023 GotSoccer | 1st | 41 | 280 | 321 ▾
|
March 17, 2023-March 19, 2023 2023 PFCY Spring Warm Up GotSoccer | - | 0 | 40 | 40 ▾
|
March 11, 2023-June 10, 2023 Eastern Pennsylvania 2022/2023 9U-19U Challenge Cup GotSoccer | - | 0 | 10 | 10 ▾
|
November 19, 2022-November 20, 2022 2022 Hempfield Fall Classic with College Showcase: Boys Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
October 8, 2022-October 9, 2022 Jack Walsh Memorial Tournament 2022 presented by Capelli GotSoccer | Semi-Finalist | 43 | 81 | 124 ▾
|
September 10, 2022-December 31, 2022 Inter County SL GotSoccer | 6th | 82 | 172 | 254 ▾
|
All points expire 12 months after end date.