Team ID# | 1614712 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 4-2-18 |
Goals For | 53 |
Goals Against | 81 |
Goal Ratio | 0.65 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-September 8, 2024 Piscataway SC 43rd Annual Fall Classic GotSoccer | - | 0 | 10 | 10 ▾
|
May 31, 2024-June 2, 2024 2024 Sunburst Tournament GotSoccer | - | 0 | 0 ▾
| |
March 10, 2024-July 31, 2024 Mid NJ Spring 2024 GotSoccer | 6th | 0 | 10 | 10 ▾
|
August 1, 2023-December 31, 2023 Mid NJ Fall 2023 GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Piscataway Fall Classic | +10 | ||
April 2024 | ||||
Match Draw | Mid NJ Leagues (MNJYSA) | +10 |