Team ID# | 1615211 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 6-1-9 |
Goals For | 20 |
Goals Against | 37 |
Goal Ratio | 0.54 |
Win % | 37.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | Semi-Finalist | 86 | 60 | 146 ▾
|
August 24, 2024-August 25, 2024 2024 Vero Cup GotSoccer | - | 0 | 0 ▾
| |
May 10, 2024-May 12, 2024 16th Annual Palm Beach Cup GotSoccer | Champion | 322 | 390 | 712 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 340 | 340 ▾
|
November 1, 2023-April 5, 2024 2024 Region A Commissioner's Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
May 2024 | ||||
Defeated Higher Team | Palm Beach Cup | +300 | ||
Match Win | Palm Beach Cup | +30 | ||
Match Win | Palm Beach Cup | +30 | ||
Match Win | Palm Beach Cup | +30 | ||
January 2024 | ||||
Defeated Higher Team | Wellington Wave Shootout | +300 | ||
Match Win | Wellington Wave Shootout | +30 | ||
Match Draw | Wellington Wave Shootout | +10 |