Team ID# | 1615257 |
Coach | Luis Flores |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 11-1-3 |
Goals For | 41 |
Goals Against | 22 |
Goal Ratio | 1.86 |
Win % | 73.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 182 | 182 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 64 | 64 ▾
|
All points expire 12 months after end date.