Team ID# | 1615431 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 12-7-12 |
Goals For | 46 |
Goals Against | 54 |
Goal Ratio | 0.85 |
Win % | 38.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 22, 2024-November 24, 2024 Annual Pre-Thanksgiving Tournament-(2024) GotSoccer | - | 0 | 40 | 40 ▾
|
September 1, 2024-November 28, 2024 NECSL Fall 2024 GotSoccer | 3rd | 93 | 364 | 457 ▾
|
August 23, 2024-August 25, 2024 2024 NEFC Fall Kickoff GotSoccer | - | 0 | 10 | 10 ▾
|
May 24, 2024-May 27, 2024 2024 Needham Memorial Day Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
March 29, 2024-March 30, 2024 Scorpions Invitational 2024 GotSoccer | - | 0 | 159 | 159 ▾
|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 1st | 143 | 346 | 489 ▾
|
March 22, 2024-March 24, 2024 NEFC Spring Showcase Girls Weekend 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.