Team ID# | 1615877 |
Coach | Jane Dawber |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 0-0-7 |
Goals For | 2 |
Goals Against | 16 |
Goal Ratio | 0.13 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 7, 2023-October 9, 2023 2023 WAGS Rael Vodicka Tournament GotSoccer | - | 0 | 0 ▾
| |
March 24, 2023-March 26, 2023 2023 Jefferson Cup Girls Showcase (2004/05-2008) GotSoccer | - | 0 | 0 ▾
| |
August 27, 2022-May 31, 2023 ECNL 2022/2023 Regional League (Girls) | 4th | 902 | 902 ▾
| |
August 1, 2022-December 31, 2022 NPL VA State Championships-Fall 2022 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.