Team ID# | 1615981 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 10-1-13 |
Goals For | 61 |
Goals Against | 60 |
Goal Ratio | 1.02 |
Win % | 41.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 26, 2024-July 29, 2024 Davis Legacy College Showcase (BOYS EDITION) GotSoccer | - | 0 | 330 | 330 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 251 | 470 | 721 ▾
|
March 2, 2024-March 3, 2024 3rd Annual David DeYoe Memorial Tournament GotSoccer | - | 0 | 0 ▾
| |
November 6, 2023-March 16, 2024 2023/24 U11-U13 NorCal State Cup State/Premier Rd 32 to Finals GotSoccer | - | 0 | 30 | 30 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 342 | 342 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Davis Legacy Boys College Showcase | +300 | ||
Match Win | Davis Legacy Boys College Showcase | +30 | ||
May 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Defeated Higher Team | NorCal Premier Spring League | +260 | ||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
January 2024 | ||||
Match Win | NorCal Cup | +30 |