Team ID# | 1616034 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 8-2-14 |
Goals For | 50 |
Goals Against | 69 |
Goal Ratio | 0.72 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-September 8, 2024 Piscataway SC 43rd Annual Fall Classic GotSoccer | Finalist | 92 | 90 | 182 ▾
|
March 10, 2024-July 31, 2024 Mid NJ Spring 2024 GotSoccer | 4th | 76 | 120 | 196 ▾
|
August 1, 2023-December 31, 2023 Mid NJ Fall 2023 GotSoccer | 10th | 0 | 0 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Piscataway Fall Classic | +30 | ||
Match Win | Piscataway Fall Classic | +30 | ||
Match Win | Piscataway Fall Classic | +30 | ||
June 2024 | ||||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
April 2024 | ||||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 |