Team ID# | 1616334 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 29 |
W-D-L | 8-5-16 |
Goals For | 48 |
Goals Against | 94 |
Goal Ratio | 0.51 |
Win % | 27.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | - | 0 | 50 | 50 ▾
|
September 14, 2024-September 15, 2024 2024 Surf Challenge Montana GotSoccer | Finalist | 112 | 60 | 172 ▾
|
May 9, 2024-May 11, 2024 2024 Real IFFC Shootout GotSoccer | - | 0 | 0 ▾
| |
April 23, 2024-April 28, 2024 PVSC Spring Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 25, 2024-June 11, 2024 Snake River League Spring 2024 GotSoccer | 5th | 80 | 150 | 230 ▾
|
March 22, 2024-March 24, 2024 Idaho Rush Cup - 2024 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Draw | Boise Timbers Thorns Fall Classic | +10 | ||
Match Draw | Boise Timbers Thorns Fall Classic | +10 | ||
September 2024 | ||||
Match Win | Surf Challenge Montana | +30 | ||
Match Win | Surf Challenge Montana | +30 | ||
June 2024 | ||||
Match Win | Snake River League | +30 | ||
Match Win | Snake River League | +30 | ||
May 2024 | ||||
Match Draw | Snake River League | +10 | ||
Match Win | Snake River League | +30 | ||
April 2024 | ||||
Match Win | PVSC Spring Classic | +30 | ||
Match Draw | Snake River League | +10 | ||
Match Win | Snake River League | +30 | ||
Match Draw | Snake River League | +10 |