Team ID# | 1616645 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 17-3-5 |
Goals For | 81 |
Goals Against | 33 |
Goal Ratio | 2.45 |
Win % | 68.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | Finalist | 1056 | 100 | 1156 ▾
|
May 10, 2024-May 12, 2024 YMS EPIC 2024 GotSoccer | Champion | 2642 | 375 | 3017 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 1st | 970 | 750 | 1720 ▾
|
March 9, 2024-June 2, 2024 2024 Eastern Pennsylvania Challenge Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
March 9, 2024-March 10, 2024 2024 Jefferson Cup Girls Weekend (2015-2010) GotSoccer | - | 0 | 340 | 340 ▾
|
March 4, 2024-June 8, 2024 2024 APL Spring League GotSoccer | 2nd | 2507 | 835 | 3342 ▾
|
All points expire 12 months after end date.