Team ID# | 1616732 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 3-7-13 |
Goals For | 20 |
Goals Against | 38 |
Goal Ratio | 0.53 |
Win % | 13.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 17, 2024-May 19, 2024 2024 Champions Cup GotSoccer | - | 0 | 20 | 20 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 70 | 70 ▾
|
August 1, 2023-May 31, 2024 2023-24 Florida State Premier League (FSPL) GotSoccer | 8th | 0 | 30 | 30 ▾
|
July 5, 2023-May 19, 2024 2023-24 FYSA State Cup GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | Champions Cup | +10 | ||
Match Draw | Champions Cup | +10 | ||
April 2024 | ||||
Match Draw | FYSA State Premier League | +10 | ||
Match Draw | Florida State Cup | +10 | ||
March 2024 | ||||
Match Draw | FYSA State Premier League | +10 | ||
Match Draw | FYSA State Premier League | +10 | ||
January 2024 | ||||
Match Draw | Wellington Wave Shootout PINECREST PREMIER SOCCER PINECREST PREMIER 2009 BOYS BLUE EA | +10 | ||
Match Win | Wellington Wave Shootout | +30 | ||
Match Win | Wellington Wave Shootout | +30 |