Team ID# | 1617426 |
Coach | Karn Johal |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 31 |
W-D-L | 20-2-9 |
Goals For | 112 |
Goals Against | 63 |
Goal Ratio | 1.78 |
Win % | 64.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 14, 2024-December 15, 2024 MVLA Bay Area Winter Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
October 26, 2024-October 27, 2024 Kick or Treat Tournament GotSoccer | Champion | 171 | 120 | 291 ▾
|
June 8, 2024-June 9, 2024 Half Moon Bay Summer Coastal Classic GotSoccer | Champion | 153 | 220 | 373 ▾
|
June 1, 2024-June 2, 2024 2024 California Rush Summer Cup GotSoccer | - | 0 | 40 | 40 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 126 | 90 | 216 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 295 | 483 | 778 ▾
|
All points expire 12 months after end date.