Team ID# | 1617459 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 47 |
W-D-L | 19-5-23 |
Goals For | 115 |
Goals Against | 112 |
Goal Ratio | 1.03 |
Win % | 40.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 26, 2024-August 7, 2024 2024 11U Classic League Qualifying Tournament Round 1 GotSoccer | - | 0 | 60 | 60 ▾
|
June 7, 2024-June 9, 2024 2024 CHISHOLM TRAIL CLASSIC GotSoccer | - | 0 | 60 | 60 ▾
|
May 25, 2024-May 27, 2024 2024 Texas Super Cup GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 COWTOWN CLASSIC 2024 GotSoccer | Semi-Finalist | 1293 | 390 | 1683 ▾
|
February 9, 2024-May 5, 2024 TCSL Select Spring 2024 (U10-U14) GotSoccer | 6th | 564 | 342 | 906 ▾
|
January 18, 2024-January 21, 2024 2024 Outlaw Cup GotSoccer | - | 0 | 0 ▾
| |
December 1, 2023-December 3, 2023 Upper 90 Challenge 2023 GotSoccer | - | 0 | 0 ▾
| |
August 1, 2023-May 31, 2024 SPRING 2024 ASA ACADEMY LEAGUE (2023/08/01) GotSoccer | 4th | 1736 | 583 | 2319 ▾
|
August 1, 2023-December 31, 2023 FALL 2023 ASA ACADEMY LEAGUE (2023/08/01) GotSoccer | 5th | 729 | 729 ▾
|
All points expire 12 months after end date.