Team ID# | 1617608 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-0-8 |
Goals For | 26 |
Goals Against | 43 |
Goal Ratio | 0.60 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 16, 2024-May 19, 2024 Next Generation Cup 2024 GotSoccer | - | 0 | 637 | 637 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 122 | 122 ▾
|
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 122 | 122 ▾
|
January 6, 2024-January 7, 2024 ALBION CUP DEVELOPMENT SHOWCASE 2024 Presented by Capelli Sport GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | ELI7E WAVE CUP | +30 | ||
May 2024 | ||||
Defeated Higher Team | Next Generation Cup | +300 | ||
Defeated Higher Team | Next Generation Cup | +277 | ||
Match Win | Next Generation Cup | +30 | ||
Match Win | Next Generation Cup | +30 | ||
January 2024 | ||||
Match Win | SOCAL State Cup - Youngers | +30 | ||
Defeated Higher Team | SOCAL State Cup - Youngers | +62 | ||
Match Win | SOCAL State Cup - Youngers | +30 |