Team ID# | 1617858 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 22-4-6 |
Goals For | 127 |
Goals Against | 67 |
Goal Ratio | 1.90 |
Win % | 68.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | Champion | 148 | 120 | 268 ▾
|
August 31, 2024-September 2, 2024 2024 South Florida Super Cup GotSoccer | - | 0 | 20 | 20 ▾
|
February 17, 2024-February 19, 2024 2024 Disney Presidents Day Soccer Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
January 17, 2024-May 12, 2024 SFPL 2024 Spring Season GotSoccer | 4th | 2399 | 460 | 2859 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | Finalist | 823 | 70 | 893 ▾
|
July 1, 2023-February 4, 2024 SFPL 2023 Fall Season GotSoccer | 1st | 1764 | 120 | 1884 ▾
|
All points expire 12 months after end date.