Team ID# | 1618690 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 4-1-18 |
Goals For | 24 |
Goals Against | 136 |
Goal Ratio | 0.18 |
Win % | 17.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | Finalist | 356 | 90 | 446 ▾
|
May 10, 2024-May 12, 2024 16th Annual Palm Beach Cup GotSoccer | - | 0 | 0 ▾
| |
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 174 | 174 ▾
|
August 1, 2023-July 31, 2024 The FCL Academy (U11/12) 23/24 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
January 2024 | ||||
Match Draw | Wellington Wave Shootout | +10 | ||
Defeated Higher Team | Wellington Wave Shootout | +134 | ||
Match Win | Wellington Wave Shootout | +30 |