Team ID# | 1619184 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 4-4-18 |
Goals For | 18 |
Goals Against | 77 |
Goal Ratio | 0.23 |
Win % | 15.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-August 18, 2024 9th Annual ADIDAS Fall Kickoff GotSoccer | - | 0 | 0 ▾
| |
April 6, 2024-May 26, 2024 2024 Directors Cup GotSoccer | - | 0 | 0 ▾
| |
February 9, 2024-February 11, 2024 14th Annual United for Hope GotSoccer | - | 0 | 30 | 30 ▾
|
September 8, 2023-April 15, 2024 WDDOA Flight 3 - Alpha GotSoccer | 6th | 31 | 50 | 81 ▾
|
September 8, 2023-April 15, 2024 WDDOA Flight 3 - Alpha GotSoccer | 8th | 63 | 50 | 113 ▾
|
All points expire 12 months after end date.
February 2024 | ||||
---|---|---|---|---|
Match Draw | WDDOA League | +10 | ||
Match Draw | WDDOA League | +10 | ||
Match Win | WDDOA League | +30 | ||
Match Win | United for Hope Soccer Tournament | +30 |