Team ID# | 1620214 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 3-2-15 |
Goals For | 31 |
Goals Against | 80 |
Goal Ratio | 0.39 |
Win % | 15.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 10th | 0 | 20 | 20 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 67 | 85 | 152 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Draw | NorCal Premier Spring League | +10 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
December 2023 | ||||
Defeated Higher Team | NorCal Premier Fall League | +55 | ||
Match Win | NorCal Premier Fall League | +30 |