Team ID# | 1620452 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 2-1-15 |
Goals For | 26 |
Goals Against | 100 |
Goal Ratio | 0.26 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Full 360 Columbus Day Cup GotSoccer | - | 0 | 0 ▾
| |
September 1, 2024-December 31, 2024 Mid NJ Fall 2024 GotSoccer | 6th | 0 | 10 | 10 ▾
|
March 10, 2024-July 31, 2024 Mid NJ Spring 2024 GotSoccer | 6th | 0 | 126 | 126 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Mid NJ Leagues (MNJYSA) | +10 | ||
March 2024 | ||||
Defeated Higher Team | Mid NJ Leagues (MNJYSA) | +66 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 | ||
Match Win | Mid NJ Leagues (MNJYSA) | +30 |