Team ID# | 1620983 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 5-3-11 |
Goals For | 32 |
Goals Against | 53 |
Goal Ratio | 0.60 |
Win % | 26.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 5th | 43 | 40 | 83 ▾
|
April 6, 2024-April 7, 2024 2024 California Rush Spring Cup GotSoccer | Semi-Finalist | 190 | 146 | 336 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 99 | 99 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
Match Draw | California Rush Spring Cup | +10 | ||
Defeated Higher Team | California Rush Spring Cup | +106 | ||
Match Win | California Rush Spring Cup | +30 |