Team ID# | 1621018 |
Coach | Jason Flores |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 40 |
W-D-L | 21-8-11 |
Goals For | 95 |
Goals Against | 53 |
Goal Ratio | 1.79 |
Win % | 52.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | Finalist | 329 | 90 | 419 ▾
|
October 17, 2024-October 20, 2024 CDO Southwest Showdown 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | Semi-Finalist | 177 | 50 | 227 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | Finalist | 286 | 70 | 356 ▾
|
April 5, 2024-April 7, 2024 Southwest Cup 2024 GotSoccer | Finalist | 968 | 70 | 1038 ▾
|
March 8, 2024-March 10, 2024 2024 Ostrich Festival GotSoccer | Champion | 253 | 120 | 373 ▾
|
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | Finalist | 647 | 370 | 1017 ▾
|
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
December 8, 2023-December 10, 2023 Holiday Classic 2023 GotSoccer | Semi-Finalist | 1608 | 660 | 2268 ▾
|
December 1, 2023-May 1, 2024 2023-24 SAAZ NPL and AZDL SPRING GotSoccer | 3rd | 194 | 400 | 594 ▾
|
All points expire 12 months after end date.