Team ID# | 1621025 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 8-4-12 |
Goals For | 44 |
Goals Against | 52 |
Goal Ratio | 0.85 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | - | 0 | 170 | 170 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | Finalist | 204 | 256 | 460 ▾
|
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | - | 0 | 244 | 244 ▾
|
January 18, 2024-January 21, 2024 North Scottsdale Sandsharks Invitational 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 3rd | 209 | 209 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Arizona Select Clubs Showcase | +10 | ||
October 2024 | ||||
Defeated Higher Team | Arsenal Challenge - Columbus Day | +140 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
September 2024 | ||||
Defeated Higher Team | Tucson United | +166 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
Match Win | Tucson United | +30 | ||
February 2024 | ||||
Defeated Higher Team | Jacobs Classic | +204 | ||
Match Win | Jacobs Classic | +30 | ||
Match Draw | Jacobs Classic | +10 | ||
January 2024 | ||||
Match Win | North Scottsdale Invitational | +30 | ||
Match Draw | North Scottsdale Invitational | +10 |