Team ID# | 1621102 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 30 |
W-D-L | 9-3-18 |
Goals For | 39 |
Goals Against | 79 |
Goal Ratio | 0.49 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 17, 2024-October 20, 2024 CDO Southwest Showdown 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
October 4, 2024-October 6, 2024 2024 FC Sonora Socctoberfest GotSoccer | - | 0 | 30 | 30 ▾
|
September 20, 2024-September 22, 2024 45th Annual Wolfgang Weber FC Tucson Cup (formerly FC Tucson Striker's Cup) GotSoccer | - | 0 | 0 ▾
| |
May 18, 2024-May 19, 2024 FSC Kickin in the Pines (Girls - 2024) GotSoccer | - | 0 | 10 | 10 ▾
|
April 12, 2024-April 14, 2024 Yavapai All Girls Tournament 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 4, 2024-April 7, 2024 CDO Challenge Cup 2024 GotSoccer | - | 0 | 250 | 250 ▾
|
February 16, 2024-February 18, 2024 2024 TMSFC Jacob's Classic GotSoccer | Finalist | 116 | 90 | 206 ▾
|
January 10, 2024-January 14, 2024 Fort Lowell Shootout 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
July 5, 2023-December 31, 2023 PCJSL 2023-24 - Fall Event for U11-14 Teams GotSoccer | 2nd | 108 | 108 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | CDO Southwest Showdown | +10 | ||
Match Win | FC Sonora Socctoberfest | +30 | ||
May 2024 | ||||
Match Draw | Flagstaff Soccer United Cup | +10 | ||
April 2024 | ||||
Match Draw | Yavapai Cup | +10 | ||
Defeated Higher Team | CDO Challenge Cup | +220 | ||
Match Win | CDO Challenge Cup | +30 | ||
February 2024 | ||||
Match Win | Jacobs Classic | +30 | ||
Match Win | Jacobs Classic | +30 | ||
Match Win | Jacobs Classic | +30 | ||
January 2024 | ||||
Match Win | Fort Lowell Shootout | +30 |