Team ID# | 1621773 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 7-3-4 |
Goals For | 41 |
Goals Against | 16 |
Goal Ratio | 2.56 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 27, 2024-June 30, 2024 Texas International Cup GotSoccer | Semi-Finalist | 1034 | 50 | 1084 ▾
|
June 7, 2024-June 10, 2024 2024 National Cup XXIII South Central Regional GotSoccer | - | 0 | 30 | 30 ▾
|
February 17, 2024-May 30, 2024 OPC Spring 2024 League (U11-U15) GotSoccer | 2nd | 224 | 689 | 913 ▾
|
Arkansas Rank: 3
2024
All points expire 12 months after end date.