Team ID# | 1623057 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 5-1-12 |
Goals For | 26 |
Goals Against | 38 |
Goal Ratio | 0.68 |
Win % | 27.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | - | 0 | 30 | 30 ▾
|
August 1, 2024-November 30, 2024 VPSL NPL West Fall 24 GotSoccer | 7th | 14 | 40 | 54 ▾
|
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 4th | 118 | 90 | 208 ▾
|
Virginia Rank: 1
2024
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | NPL Virginia Premier League Fall | +10 | ||
October 2024 | ||||
Match Win | NPL Virginia Premier League Fall | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
April 2024 | ||||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 |