Team ID# | 1623062 |
Coach | Trevor Ice |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 7-0-17 |
Goals For | 40 |
Goals Against | 93 |
Goal Ratio | 0.43 |
Win % | 29.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
May 24, 2024-May 26, 2024 2024 Williamsburg Invitational Memorial Day GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 5th | 62 | 60 | 122 ▾
|
June 18, 2023-December 3, 2023 NPL West Fall 23 GotSoccer | 3rd | 34 | 34 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | NPL- VPSL Spring | +30 | ||
March 2024 | ||||
Match Win | NPL- VPSL Spring | +30 |