Team ID# | 1623430 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 2-0-14 |
Goals For | 13 |
Goals Against | 45 |
Goal Ratio | 0.29 |
Win % | 12.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 0 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Semi-Finalist | 41 | 115 | 156 ▾
|
May 29, 2024-June 2, 2024 2024 Minnesota Cup GotSoccer | - | 0 | 0 ▾
| |
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NSC All American Cup | +30 | ||
Defeated Higher Team | NSC All American Cup | +55 | ||
Match Win | NSC All American Cup | +30 |