Team ID# | 1623639 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 32 |
W-D-L | 18-6-8 |
Goals For | 94 |
Goals Against | 47 |
Goal Ratio | 2.00 |
Win % | 56.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-August 18, 2024 2024 Chicago Rush Kickoff Tournament GotSoccer | Champion | 0 | 120 | 120 ▾
|
August 16, 2024-November 2, 2024 Fall 2024 Illinois State Cup & Presidents Cup Registration GotSoccer | Semi-Finalist | 563 | 801 | 1364 ▾
|
August 1, 2024-November 14, 2024 Fall 2024 Illinois State Premiership GotSoccer | 3rd | 55 | 160 | 215 ▾
|
June 14, 2024-June 17, 2024 2024 National Cup XXIII Midwest Regional GotSoccer | - | 0 | 10 | 10 ▾
|
March 1, 2024-June 12, 2024 NISL - 2024 SPRING NATIONAL PREMIER LEAGUE ( NPL ) GotSoccer | 2nd | 297 | 500 | 797 ▾
|
September 1, 2023-June 2, 2024 Spring 2024 State Cup & (Presidents Cup) GotSoccer | - | 0 | 20 | 20 ▾
|
All points expire 12 months after end date.