Team ID# | 1623833 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 45 |
W-D-L | 23-4-18 |
Goals For | 111 |
Goals Against | 94 |
Goal Ratio | 1.18 |
Win % | 51.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
October 11, 2024-October 13, 2024 2024 Soccer Locker Cup GotSoccer | - | 0 | 20 | 20 ▾
|
August 30, 2024-September 2, 2024 2024 Broward Soccer Cup GotSoccer | Champion | 342 | 120 | 462 ▾
|
August 24, 2024-August 25, 2024 2024 Vero Cup GotSoccer | - | 0 | 30 | 30 ▾
|
May 10, 2024-May 12, 2024 16th Annual Palm Beach Cup GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 2024 Naples Spring shootout GotSoccer | - | 0 | 30 | 30 ▾
|
March 8, 2024-March 10, 2024 2024 Palm Beach Gardens Classic Spring GotSoccer | - | 0 | 30 | 30 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | Champion | 668 | 150 | 818 ▾
|
February 1, 2024-May 31, 2024 TFL 2024 Spring Season GotSoccer | 2nd | 1004 | 40 | 1044 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | - | 0 | 30 | 30 ▾
|
January 5, 2024-January 7, 2024 AC Delray Rush Cup 2024 GotSoccer | Champion | 1264 | 420 | 1684 ▾
|
November 24, 2023-March 2, 2024 TFL 2023 Winter Season GotSoccer | 1st | 934 | 130 | 1064 ▾
|
All points expire 12 months after end date.