Team ID# | 1624461 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-1-13 |
Goals For | 51 |
Goals Against | 79 |
Goal Ratio | 0.65 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Puma Fall Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 6, 2024-November 10, 2024 NISL - 2024/2025 FALL/SPRING CLUB CONFERENCE LEAGUE GotSoccer | 9th | 0 | 30 | 30 ▾
|
May 17, 2024-May 19, 2024 Puma Generations Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 7, 2024-June 16, 2024 NISL - 2024 SPRING CLUB/CONFERENCE LEAGUE GotSoccer | 2nd | 91 | 150 | 241 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Puma Fall Classic | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
June 2024 | ||||
Match Win | NISL Club & Conference League | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
May 2024 | ||||
Match Draw | Puma Generations Cup | +10 | ||
Match Win | NISL Club & Conference League | +30 | ||
Match Win | NISL Club & Conference League | +30 | ||
April 2024 | ||||
Match Win | NISL Club & Conference League | +30 |