Team ID# | 1625243 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 8-2-10 |
Goals For | 35 |
Goals Against | 38 |
Goal Ratio | 0.92 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Fall Premier Cup GotSoccer | Finalist | 506 | 90 | 596 ▾
|
May 10, 2024-May 19, 2024 Spring 2024 Arkansas State Championships 11U-14U GotSoccer | - | 0 | 0 ▾
| |
March 29, 2024-March 30, 2024 2024 Easter Cup Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
February 11, 2024-July 31, 2024 Spring 2024 ACSL GotSoccer | 5th | 102 | 70 | 172 ▾
|
June 10, 2023-December 31, 2023 Fall 2023 ACSL GotSoccer | 6th | 133 | 133 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Fall Premier Cup | +30 | ||
Match Win | Fall Premier Cup | +30 | ||
Match Win | Fall Premier Cup | +30 | ||
May 2024 | ||||
Match Win | Arkansas State League | +30 | ||
April 2024 | ||||
Match Win | Arkansas State League | +30 | ||
Match Draw | Arkansas State League | +10 | ||
March 2024 | ||||
Match Draw | EASTER CUP SOCCER TOURNAMENT | +10 |