Team ID# | 1626110 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 8-2-9 |
Goals For | 53 |
Goals Against | 77 |
Goal Ratio | 0.69 |
Win % | 42.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 9, 2024-November 10, 2024 2024 visitRaleigh.com Girls Junior Showcase GotSoccer | Finalist | 1324 | 50 | 1374 ▾
|
October 12, 2024-October 13, 2024 VA Beach 2024 CDT GotSoccer | Champion | 102 | 120 | 222 ▾
|
March 16, 2024-March 17, 2024 VA Beach 2024 Spring Classic GotSoccer | - | 0 | 73 | 73 ▾
|
June 17, 2023-December 3, 2023 NPL South Fall 23 GotSoccer | 4th | 36 | 36 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | NCFC Showcase Series | +10 | ||
Match Win | NCFC Showcase Series | +30 | ||
Match Draw | NCFC Showcase Series | +10 | ||
October 2024 | ||||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
Match Win | Virginia Beach Columbus Day Tournament | +30 | ||
March 2024 | ||||
Defeated Higher Team | Virginia Beach Spring Classic | +43 | ||
Match Win | Virginia Beach Spring Classic | +30 |