Team ID# | 1626149 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 3-1-19 |
Goals For | 25 |
Goals Against | 98 |
Goal Ratio | 0.26 |
Win % | 13.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Davis Legacy LILY NISEN MEMORIAL GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 64 | 30 | 94 ▾
|
February 24, 2024-February 25, 2024 Natomas FA Spring Kick Off 2024 GotSoccer | - | 0 | 107 | 107 ▾
|
February 11, 2024-December 15, 2024 2024-25 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 129 | 129 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | NorCal Premier Fall League | +10 | ||
September 2024 | ||||
Defeated Higher Team | NorCal Premier Fall League | +89 | ||
Match Win | NorCal Premier Fall League | +30 | ||
May 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
February 2024 | ||||
Defeated Higher Team | Natomas FA Spring Kick Off | +77 | ||
Match Win | Natomas FA Spring Kick Off | +30 |