Team ID# | 1626451 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 4-0-5 |
Goals For | 24 |
Goals Against | 29 |
Goal Ratio | 0.83 |
Win % | 44.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 7, 2024-June 9, 2024 Mid-Atlantic Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 15, 2024-March 17, 2024 Alexandria Soccer Kickoff (ASK) 2024 Small Sided U9-12 GotSoccer | Semi-Finalist | 34 | 60 | 94 ▾
|
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Mid-Atlantic Cup | +30 | ||
March 2024 | ||||
Match Win | Alexandria Soccer Kick-Off (ASK) Boys Weekend | +30 | ||
Match Win | Alexandria Soccer Kick-Off (ASK) Boys Weekend | +30 | ||
Match Win | Amanda Post Memorial Soccer Tournament | +30 |