Team ID# | 1626777 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 5-5-9 |
Goals For | 23 |
Goals Against | 33 |
Goal Ratio | 0.70 |
Win % | 26.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 30 | 30 ▾
|
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 6th | 63 | 241 | 304 ▾
|
September 9, 2023-December 28, 2023 Fall 2023 LIJSL League GotSoccer | 9th | 24 | 24 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | LIJSL Spring League | +91 | ||
Match Win | LIJSL Spring League | +30 | ||
Match Draw | LIJSL Spring League | +10 | ||
May 2024 | ||||
Defeated Higher Team | LIJSL Spring League | +40 | ||
Match Win | LIJSL Spring League | +30 | ||
April 2024 | ||||
Match Win | LIJSL Spring League | +30 | ||
March 2024 | ||||
Match Win | LIJSL Long Island Cup | +30 | ||
Match Draw | LIJSL Spring League | +10 |